Nikko Sterling Panamax Long Range Illuminated 6-18x50
Nikko Sterling Panamax Long Range Illuminated 6-18x50
Nikko Stirling PanaMax Long Range illuminated The latest edition to the Panamax range is the Long Range series. Based on the popular Panamax series and now available with higher magnification for longer range and target use. Features an extremely wide field of view (approx 20% greater than conventional scopes). Centrefire, Rimfire and Airgun Rated with Adjustable objective from 10 Yards to infinity. Fast eye Focus, Finger adjustable 1/4" turrets with Red/Green illuminated Reticle One Inch Tube illuminated Half Mil Dot Reticle 6-18x50 Continuing with our proven hard anodized high grade aluminium main tubes the new design is not only visually appealing but also durable to handle heavy recoil rifles. This series feature a parallax adjustment on bell (AO) and a red and green illuminated Half Mil Dot Reticle. This makes Panamax Long Range series as well to a top performer from Dawn-till-Dusk.
Panamax Long Features:
• Nikko Stirling Panamax® Wide Angle Lens
• Extreme Field of View – approx 20% more than std 1” scope
• 1” Maintube
• ¼ MOA Increments (7mm@100m)
• Centerfire, rimfire and airgun rated
• AO models - Adjustable objective from 10 yards up to infinity
• IR models - Illuminated reticle models features red/green illumination
• Half Mil Dot reticle
• Illuminated models features glass etched reticles
• Fast eye focus
• Design owned by Nikko Stirling
METRIC
Model | Magnification | Obj. Diameter (mm) | FOV (m at 100m) | Click Value | E/W range (MOA) | Eye Relief (mm) | Tube Diameter | Length (mm) | Weight (grams) | Parallax (m) | Illuminated Reticle | Reticle | |||||
High power | Low power | mm at 100m | Up/Down | Left/Right | High power | Low power | 1 inch | 30mm | Yes | No | |||||||
6-18X50 AO | 6 - 18 | 50 | 2.4 | 7.3 | 7 | 30 | 30 | 80 | 80 | ● | 358.5 | 640 | 9.1 - ∞ | ● | HMD | ||
8-24X50 AO | 8 - 24 | 50 | 1.8 | 5.5 | 7 | 30 | 30 | 80 | 80 | ● | 369.5 | 650 | 9.1 - ∞ | ● | |||
6-18X50 AOIR | 6 - 18 | 50 | 2.4 | 7.3 | 7 | 30 | 30 | 80 | 80 | ● | 358.5 | 670 | 9.1 - ∞ | ● | |||
8-24X50 AOIR | 8 - 24 | 50 | 1.8 | 5.5 | 7 | 30 | 30 | 80 | 80 | ● | 369.5 | 680 | 9.1 - ∞ | ● |
IMPERIAL
Model | Magnification | Obj. Diameter (inch) | FOV (feet at 100 yards) | Click Value | E/W range (MOA) | Eye Relief (inch) | Tube Diameter | Length (inch) | Weight (oz) | Parallax (yards) | Illuminated Reticle | Reticle | |||||
High power | Low power | MOA | Up/Down | Left/Right | High power | Low power | 1 inch | 30mm | Yes | No | |||||||
6-18X50 AO | 6 - 18 | 1.97 | 7.3 | 22.0 | 1/4 | 30 | 30 | 3.1 | 3.1 | ● | 14.1 | 22.6 | 10 - ∞ | ● | HMD | ||
8-24X50 AO | 8 - 24 | 1.97 | 5.5 | 16.5 | 1/4 | 30 | 30 | 3.1 | 3.1 | ● | 14.5 | 22.9 | 10 - ∞ | ● | |||
6-18X50 AOIR | 6 - 18 | 1.97 | 7.3 | 22.0 | 1/4 | 30 | 30 | 3.1 | 3.1 | ● | 14.1 | 23.6 | 10 - ∞ | ● | |||
8-24X50 AOIR | 8 - 24 | 1.97 | 5.5 | 16.5 | 1/4 | 30 | 30 | 3.1 | 3.1 | ● | 14.5 | 24.0 | 10 - ∞ | ● |
Related Products
Age Verification
You must be 18 years of age or older to enter into the site.
You are not 18+ years old. We're sorry, you can't use the website.