HikMicro Thunder 2.0 19mm Thermal Scope
HikMicro Thunder 2.0 19mm Thermal Scope
New Thunder 2.0 19mm - Due June 2023
SKU | HM-TE192.0 HM-TE19CR2.0 |
HM-TH35P2.0 HM-TH35PCR2.0 |
|
MAIN | |||
Sensor | 256 x 192px @ 12µm | 384×288px @ 12µm | |
Objective Lens | 19 mm / F1.0 | 35 mm / F1.0 | |
Detection Range (Human 1.8 x 0.5m) | 1000m | 1800 m | |
Magnification Riflescope | 2.5x | 3.0x | |
SENSOR | |||
Resolution, pixels | 256 x 192px | 384 × 288 px | |
Pixel pitch, µm | 12µm | 12µm | |
Frame rate, Hz | 50 Hz | 50 Hz | |
NETD | <35mK | <20mK | |
OPTICS | |||
Objective lens | F1.0 | F1.0 | |
Focal Length | 19mm | 35mm | |
Focus type | Barrel focus | Dial focus | |
Magnification (Optical) | 2.5x | 3.0x | |
Magnification (Digital) | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | |
Min Focusing distance | 0.5m | 2m | |
Field of view | 9.24° × 6.94° | 7.53° × 5.65° | |
DISPLAY | |||
Type | 9.9mm OLED | 9.9mm, OLED | |
Resolution, Pixels | 1024 × 768 | 1024 x 768 px | |
Exit Pupil | 6mm | 6 mm | |
Eye Relief | 45mm | 45 mm | |
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | |
Picture-in-Picture | Yes | Yes | |
Video Recorder | |||
Video recording | Yes | Yes | |
Picture snapshot | Yes | Yes | |
Build in memory, Gb | 16 Gb | 16 Gb | |
Additional features | |||
Hot Tracking | YES | YES | |
WiFI hot spot | YES | YES | |
Recoil activated recording | YES | YES | |
Audio recording | YES | YES | |
HIKMICRO Connect App support | YES | YES | |
Environmental | |||
Degree of protection, IP code | IP67 | IP67 | |
Water protection | Protected against temporary submersion in water | Protected against temporary submersion in water | |
Operating temperature range | -30 °C to 55 °C | -30 °C to 55 °C | |
WEIGHT & SIZE | |||
Dimensions, mm | 218 mm x 67 mm x 68 mm | 221 mm × 67 mm × 68 mm | |
Weight, kg | 0.47 kg | 0.51 kg | |
POWER SUPPLY | |||
Operating
time on battery (WiFi & Hot tracking disabled) |
10 Hours continuous running | 6.5 Hours continuous running | |
Charging interface | External Charger | External Charger | |
Battery type | Removable & rechargable
Li-ion battery pack |
Removable & rechargable
Li-ion battery pack |
|
Warranty
Period Main Unit |
3 Years | 3 Years |
Attributes | |
Hot Product |
Related Products
Age Verification
You must be 18 years of age or older to enter into the site.
You are not 18+ years old. We're sorry, you can't use the website.