Bullet Pricelist
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 250 | 100 | 50 | |||||
RWS R50 Match | 22 LR | Solid | 40Gr | . | £ 220.05 | £ 112.47 | £ 57.05 | £ 23.64 | £ 12.23 |
RWS Geco Rifle | 22 LR | Solid | 40Gr | . | £ 87.75 | £ 44.85 | £ 22.75 | £ 9.43 | £ 4.88 |
RWS Club | 22 LR | Solid | 40Gr | . | £ 99.90 | £ 51.06 | £ 25.90 | £ 10.73 | £ 5.55 |
RWS Target Pistol | 22 LR | Solid | 40Gr | . | £ 116.10 | £ 59.34 | £ 30.10 | £ 12.47 | £ 6.45 |
RWS Target Rifle | 22 LR | Solid | 40Gr | . | £ 116.10 | £ 59.34 | £ 30.10 | £ 12.47 | £ 6.45 |
RWS R50 Match | 22LR | Solid | £ 220.05 | £ 112.47 | £ 57.05 | £ 23.64 | £ 12.23 | ||
RWS R100 Match | 22LR | Solid | £ 233.55 | £ 119.37 | £ 60.55 | £ 25.09 | £ 12.98 | ||
RWS Subsonic HP | 22 LR | HollowPoint | . | £ 112.05 | £ 57.27 | £ 29.05 | £ 12.04 | £ 6.43 | |
RWS Semi Auto | 22 LR | Solid | . | £ 102.60 | £ 52.44 | £ 26.60 | £ 11.02 | £ 5.70 | |
RWS Rifle Match | 22 LR | Solid | . | £ 132.30 | £ 67.62 | £ 34.30 | £ 14.21 | £ 7.35 | |
Eley | 22LR | Sport | £ 76.95 | £ 39.33 | £ 19.95 | £ 8.27 | £ 4.28 | ||
Eley | 22LR | Club | £ 97.20 | £ 49.68 | £ 25.20 | £ 10.44 | £ 5.40 | ||
Eley | 22LR | Edge | £ 127.58 | £ 65.21 | £ 33.08 | £ 13.70 | £ 7.09 | ||
Eley | 22LR | Match | £ 166.05 | £ 84.87 | £ 43.05 | £ 17.84 | £ 9.23 | ||
Eley | 22LR | Tenex | £ 216.00 | £ 110.40 | £ 56.00 | £ 23.20 | £ 12.00 | ||
Eley - Semi Auto | 22LR | Contact | Subs | £ 82.35 | £ 42.09 | £ 21.35 | £ 8.85 | £ 4.58 | |
Eley - Semi Auto | 22LR | Force | HV | £ 82.35 | £ 42.09 | £ 21.35 | £ 8.85 | £ 4.58 | |
Eley Pest/Vermin | 22LR | Sub Hollow | £ 101.25 | £ 51.75 | £ 26.25 | £ 10.88 | £ 5.63 | ||
Eley Pest/Vermin | 22LR | practice | £ 60.75 | £ 30.94 | £ 15.75 | £ 6.53 | £ 3.38 | ||
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 250 | 100 | 50 | |||||
Remington | 22LR | Subsonic | 38Gr | 1050 fps | £ 60.75 | £ 31.05 | £ 15.75 | £ 6.53 | |
Remington | 22LR | HV Gold | 40Gr | £ 54.00 | £ 27.60 | £ 14.00 | £ 5.80 | ||
Mini Mag | 22LR | Solid | 40Gr | £ 81.00 | £ 41.40 | £ 21.00 | £ 8.70 | £ 4.24 | |
Mini Mag | 22LR | Sub Hollow | 36g | £ 96.53 | £ 49.34 | £ 25.03 | £ 10.37 | £ 5.36 | |
Cci - 21 | 22LR | Blazer | 40Gr | Solid | £ 52.65 | £ 26.91 | £ 13.65 | £ 5.66 | £ 2.93 |
Cci - 35 | 22LR | Std Velocity | 40Gr | HP | £ 64.80 | £ 33.12 | £ 16.80 | £ 6.96 | £ 3.60 |
Cci - 56 | 22LR | Subsonic | 40Gr | HP | £ 87.75 | £ 44.85 | £ 22.75 | £ 9.43 | |
Cci - 74 | 22LR | Segmented | 40Gr | Subsonic | £ 147.15 | £ 75.21 | £ 38.15 | £ 15.81 | £ 8.18 |
Cci - 960 | 22LR | Quiet | 40Gr | Subsonic | £ 72.90 | £ 37.26 | £ 18.90 | £ 7.83 | £ 4.05 |
Hornady - LRN | 22LR | Solid | 40Gr | Varmint EXP | £ 79.65 | £ 40.71 | £ 20.65 | £ 8.56 | £ 4.43 |
Hornady | 22LR | HP | 40Gr | Varmint EXP | £ 87.75 | £ 44.85 | £ 22.75 | £ 9.43 | £ 4.88 |
Fiocchi | 22LR | HV | 40Gr | £ 66.15 | £ 33.69 | £ 17.15 | £ 7.11 | £ 3.68 | |
Fiocchi | 22LR | Std Velocity | 40Gr | £ 66.15 | £ 33.69 | £ 17.15 | £ 7.11 | £ 3.68 | |
Fiocchi | 22LR | Sub Sonic | 40Gr | £ 74.25 | £ 37.81 | £ 19.25 | £ 7.98 | £ 4.13 | |
Fiocchi | 22LR | TT Soft | 40Gr | £ 60.08 | £ 30.59 | £ 15.58 | £ 6.45 | £ 3.34 | |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 50 | |||||
Remington | 17 HMR | 17Gr | V Max | £ 270 | £ 138 | £ 56 | £ 29 | £ 15.00 | |
Cci - 55 | 17 HMR | FMJ | 20gr | £ 256.50 | £ 130.63 | £ 53.20 | £ 27.55 | £ 14.25 | |
Cci - 48 | 17 HMR | Mach 2 | 17Gr | 2010fps | £ 152.55 | £ 77.69 | £ 31.64 | £ 16.39 | £ 8.48 |
Hornady | 17 HMR | £ 309.15 | £ 158.01 | £ 64.12 | £ 33.21 | £ 17.18 | |||
8mm blanks | 17 HMR | £ 177.03 | £ 86.93 | £ 35.41 | £ 18.34 | £ 9.48 | |||
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
Prvi | 222 | REM | 55gr | FMJ BT | £ 403.65 | £ 205.56 | £ 83.72 | £ 47.84 | £ 9.99 |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
Hornaby | 223 | 53gr | Match HP W can | £ 705.67 | £ 359.37 | £ 146.36 | £ 15.42 | ||
Hornaby | 223 | 55gr | Ballistic | £ 934.20 | £ 475.75 | £ 193.76 | £ 98.61 | £ 20.41 | |
Remington | 223 | 50gr | V Max | £ 845.10 | £ 430.38 | £ 175.28 | £ 89.21 | £ 18.47 | |
Norma Rem | 223 | 40gr | SP | £ 880.20 | £ 448.25 | £ 182.56 | £ 92.91 | £ 19.56 | |
Federal | 223 | Ballistic tip | 40gr | V Shok | £ 1,120.50 | £ 570.63 | £ 232.40 | £ 118.28 | £ 24.90 |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 25 | |||||
Hornady | 22 hornet | Ballistic tip | 35gr | Varmint | £ 710.10 | £ 362.94 | £ 147.28 | £ 76.27 | £ 19.73 |
Hornady | 17 hornet | Ballistic tip | 20gr | Varmint | £ 685.80 | £ 350.52 | £ 142.24 | £ 73.66 | £ 19.05 |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
RWS | 243 | Soft Point | 100Gr | . | £ 1,466.10 | £ 749.34 | £ 304.08 | £ 157.47 | £ 32.58 |
RWS Geco | 243 | Soft Point | 105Gr | . | £ 989.55 | £ 505.77 | £ 205.24 | £ 106.29 | £ 21.99 |
Hornady | 243 | Ballistic | 75Gr | £ 1,215.00 | £ 621.00 | £ 252.00 | £ 130.50 | £ 27.00 | |
RWS | 243 | Expanding | 58Gr | Vmax | £ 1,146.15 | £ 585.81 | £ 237.72 | £ 123.11 | £ 25.47 |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
Hornady | 22-250 | SPF V Max | 50g | £ 1,167.75 | £ 596.86 | £ 242.20 | £ 125.43 | £ 25.95 | |
Prvi | 22-250 | SP | . | £ 616.95 | £ 315.33 | £ 127.96 | £ 66.27 | £ 13.71 | |
Hornady | 22-250 | REM V Max | . | £ 1086.75 | £ 555.45 | £ 225.40 | £ 116.73 | £ 24.15 | |
Hornady | 22-250 | V Max 55G | . | £ 1107.00 | £ 565.80 | £ 229.60 | £ 118.90 | £ 24.60 | |
PPU | 22-250 | BT 55G | . | £ 616.95 | £ 315.33 | £ 127.96 | £ 66.27 | £ 13.71 | |
Remington | 22-250 | Accutip 50G | . | £ 1204.20 | £ 615.48 | £ 249.76 | £ 129.34 | £ 26.76 | |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
FED-F308FS1 | 308 | FUSION | 150gr | Soft Point | £ 1,093.50 | £ 558.90 | £ 226.80 | £ 117.45 | £ 24.30 |
FED-308A | 308 | Power-Shok | 150gr | Soft Point | £ 1,086.75 | £ 555.45 | £ 225.40 | £ 116.73 | £ 24.15 |
Privi | 308 | Privi | 180gr | Soft Point | £ 607.50 | £ 310.50 | £ 126.00 | £ 65.25 | £ 13.50 |
Hornady | 308 | SPF | 150gr | SST | £ 1552.50 | £ 793.50 | £ 322.00 | £ 166.75 | £ 34.50 |
Hornady | 308 | Horn | 150gr | SP INTER | £ 1080.00 | £ 552.00 | £ 224.00 | £ 116.00 | £ 24.00 |
Fiocchi | 308 Win | Horn | 150gr | FMJ BT | £ 810.00 | £ 414.00 | £ 168.00 | £ 87.00 | £ 18.00 |
PPU | 308 | Privi | 150gr | Soft Point | £ 607.50 | £ 310.50 | £ 126.00 | £ 65.25 | £ 13.50 |
PPU | 308 | PSP | 165gr | BT | £ 616.95 | £ 315.33 | £ 127.96 | £ 66.27 | £ 13.71 |
PPU | 308 | HP | 168gr | BT | £ 731.70 | £ 373.98 | £ 151.76 | £ 78.59 | £ 16.26 |
Hornady Steel | 308 | Match | 155gr | £ 951.35 | £ 486.24 | £ 197.32 | £ 102.18 | £ 21.14 | |
Remington Core Lokt | 308 | Match | 150gr | PSP | £ 904.50 | £ 462.30 | £ 187.60 | £ 97.15 | £ 20.10 |
Federal | 308 | Soft Point | 150gr | Power SHK | £ 1083.38 | £ 553.73 | £ 224.70 | £ 116.36 | £ 24.08 |
Sako | 308 | Soft Point | 123gr | £ 1039.50 | £ 531.30 | £ 215.60 | £ 111.65 | £ 2.10 | |
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 20 | |||||
Remington | 357 | 110G | £ 273.51 | £ 139.29 | £ 56.73 | £ 28.87 | £ 6.08 | ||
Type of Bullet | Gauge | Type | Weight | Muzzle Vel | Price Qty | Price Qty | Price Qty | Price Qty | Price Qty |
1000 | 500 | 200 | 100 | 25 | |||||
Hornady | 17 Hornet | 110G | £ 685.80 | £ 349.25 | £ 142.24 | £ 72.39 | £ 19.05 | ||
RWS Geco | 38 Special | 158 | LRN | £ 249.75 | £ 127.65 | £ 51.80 | £ 26.83 | £ 5.55 | |
RWS Geco | 38 Special | 158 | LRN | £ 800.80 | £ 423.50 | £ 172.48 | £ 87.78 | £ 23.10 |
There are no products to list in this category.