Hikmicro Lynx 2.0 HM LH15 2.0 Thermal Monocular
- Product Code: Hik Vision Lynx L15 2.0 20 MK Thermal Spotter
- Availability: In Stock
- £940.00 £754.99
- Inc. VAT
Tags: hik, monocular, thermal vision.
Hikmicro Lynx 2.0 HM LH15 2.0 Thermal Monocular
HIK Vision Lynx 2.0 15mm Smart Thermal Spotter
Hikmicro LYNX-L15 2.0Thermal Imaging Monocular Specifications
Manufacturer | Hikmicro |
---|---|
Thermal Monocular Series | Hikmicro Lynx |
Made in | China |
In production since | 2020 |
Warranty | 3 years |
SKU | HM-L152.0 |
Variable magnification | No |
Magnification. | 1x |
Minimal magnification. | 1x |
Maximum magnification. | 4x |
Diopter range | - |
Lens diameter. | 15mm |
Field of view... | 426m/1000m |
Field of view (deg.). | 24.6° |
Min. field of view... | 329m/1000m |
Max. field of view... | 426m/1000m |
Eye relief. | 0mm |
Close focus. | 0m |
Lens aperture | F1 |
Range of detection. | 1350m |
Optical zoom | No |
Thermal sensor type | VOx Uncooled |
Thermal sensor resolution | 384x288 |
Thermal sensor pixel count. | 0.11MP |
Pixel pitch. | 17μm |
NETD. | 35mK |
Refresh Rate. | 50Hz |
Calibration mode | Automatic |
Temperature sensitivity. | 35mK |
Display type | LCOS |
Screen Resolution | 720x540 |
Display pixel count. | 0.39MP |
Image Capture | Yes |
Image Resolution | 720 × 540 |
Video recording | Yes |
Video resolution | 720 × 540 |
Video output | Yes |
Length. | 158mm |
Width. | 61mm |
Height. | 57mm |
Weight. | 270g |
Material | PVC |
Color | Black |
Working temperature range | -20 °C / +55 °C |
Power Supply | Internal baterry |
Battery life. | 5.5h |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting position | Central |
Waterproof | Yes |
Fogproof | Yes |
Auto Turn-Off | Yes |
Tripod adaptable | Yes |
Compass | No |
Built-in rangefinder | Yes |
Image stabilizer | No |
Automatic Brightness Control |
Age Verification
You must be 18 years of age or older to enter into the site.
You are not 18+ years old. We're sorry, you can't use the website.