PARD SA45 Thermal Imaging Rifle Scope
PARD SA 45 Thermal Imaging Rifle Scope
Pard SA45 Specification
| PARD SA 45 | |
| Magnification | 3.9x-15.6x | 
| Objective Lens | 45mm/F1.0 | 
| Sensor | 384x288 px, 17µm, 50hz | 
| Eye Relief | 45mm | 
| Exit Pupil | 8mm | 
| Diopter Adjustment | /- 5 | 
| Eyepiece Resolution | 1024x768 | 
| Angle of View (HxV) Degrees | 7.2 x 5.2 | 
| Interchangeable Reticles | Yes (5 Options) | 
| Human Detecting Range | 1800m | 
| Vehicle Detecting Range | 3800m | 
| Display Format | White Hot / Black Hot/ Red Hot / Iron Red / Sky | 
| Range Finder | No | 
| Range Finder Max Distance | N/A | 
| Range Finder Accuracy | /- 0.5M | 
| Video Output | Composite Video Out | 
| Defective Pixel Repair | Yes | 
| 3D Gyroscope | Yes | 
| E-Compass | Yes | 
| Startup Time | Less than 2 Seconds | 
| Dimensions | 170mm x 51mm x 65.5mm | 
| Battery Type | 18650 Li-ion | 
| Weight (No Battery) | 420g | 
Related Products
Age Verification
You must be 18 years of age or older to enter into the site.
You are not 18+ years old. We're sorry, you can't use the website.

 
 








